About Us
Project Experience
GAIN Division
The following is a sample list of notable national projects & clients that our team has provided: Grants, Abatements, Incentives and site selection services.
Automotive | |
| AutoNation | Asbury |
| Mercedes Benz | Benson Motors |
| Mercedes Benz | Benson Motors |
| Mitsubishi Motors NA | Nationwide Auctions |
| BSC America | Daewoo Motors |
| Gulf States Toyota | Hummer of Tustin |
| Drivetime | JM Family Group |
| Durham Toyota | Planet Automotive |
Biotech | |
| Angion Biomedical | Dor BioPharma |
| Baxter | Human Identification Technologies |
| BioMarin Pharaceuticals | Rubicon Scientific |
| Novartis | SomaGenics, Inc. |
| Eyegate Pharmaceuticals | Ampac |
| Solvay Pharmaceutical |
Corporate Headquarters | |
| Panasonic Disc Services | Xerox |
| Pioneer | Electric Power Research |
| Global Van Lines | Campus Crusade for Christ |
| Heinz Pet Products | Taiyo-Uden |
| Montgomery Ward | Jack in the Box |
| Hirose Electronics | Hometown Buffet |
| Hardees | GasTech |
| Krebs Engineers | Intervarsity Christian Fellowship |
| Leslies Pool Supplies | CARE |
| Napster | One Workplace |
| Polymetrics | Habitat for Humanity |
| Pre-Fab Transit | Standard Homepathic |
Distribution | |
| FedEx Ground | The Home Depot |
| Lowe's Companies | Food Lion |
| Sysco | Sears Logistics Services |
| Johnstone Supply | Staples |
| Kids R Us | Golden State Foods |
| Polo | Home Base |
| Kohl's | Sherwin Williams |
| Plastic Dress Up | RPS |
| TwinPak | Volume Shoe Company |
Energy | |
| Southern California Edison | Calpine |
| Diamond Generating Corporation | CMS Energy |
| SaleLease | Sempra Energy |
Expert Witness | |
| U.S. Senate - Finance Committee | Bronson, Bronson & McKinnon |
Financial Services | |
| Bank of America | Advance International |
| Blue Shield | Banco Mortgage |
| GE Capital | DCS |
| Fidelity | GRE Insurance |
| Home Savings of America | First USA |
| Connecticut General | Cessna Finance |
| Sutro & Company | Household Credit Sevices |
Food Processing | |
| Coca Cola Enterprises | Bograin |
| Quaker Oats Company | Calzone |
| Carnation | CJ Foods |
| Natures Path | Ferrero Candy Company |
| Darigold | Grimmay Farms |
| Maruchan | Tanimura Antler |
Health Care | |
| Columbia HCA | Trizetto |
| Apria Tenant Heathcare |
Hospitality | |
| 7 Circle Resorts | NYLO Hotels |
| Archtower | Trade Winds |
| Encore |
Manufacturing | |
| Shell Oil | Pullman Standard |
| SONY Corporation | R&G Sloane |
| Atlantic Coast Industries | Rapid Rack |
| Campbell Soup Company | Rohr Industries |
| Great Northern | RSI |
| Weyerhaeuser | Sargent Controls |
| Falcon Lock | Schwann's |
| FortiFibre | Anchor Glass |
| Gateway Computer | SMI Joist |
| Graphic Press | Smith InternationalM |
| CalMat | Smorgen Steel |
| Intercraft Industries | Somma Mattress |
| Iomega | Allergan Optical |
| Johanson Dielectrics | Steiner Corporation |
| Kaynar Technologies | Streeter Industries |
| Kia | Sumitomo Electric |
| Knauf Fiberglass | SuperAbsorbent |
| Las Vegas Review | Temcor |
| Makita USA | Times Mirror |
| Master Halco | Weiser Lock |
| Poonsang | XsunX |
| Precision Kinetics | Catalina Cylinders |
| Press Forge |
Research & Development | |
| Raytheon | Calreco |
| TRW Space and Defense | Southwall Technology |
| Loral | KLA Tenncor |
| Sunstrand |
Retail | |
| Sears Customer Care | Office Depot |
| Best Buy | Mervyn's |
| Kohl's | Sears.Com |
| Factory 2 U | Albertson's |
| Retail West | Great Indoors |
Service | |
| Aramark | Kinko's |
| E-Cyclers | Knght Newmark Frank |
| ElectroRent | LKQ |
| Fluor | Porous Media |
| Scannell | Talco Amtrak |
| Stream International | Tenneco Shared Services |
| Utilicorp United | Computer Sciences Corporation |
Telecommunications | |
| Cox Communications | Focal Communications |
| Verizon Wireless | Spirent Communications |